Product comparison · Noise cancelling, studio and sport
Headphones & earbuds
Drivers, noise cancellation, codec support and rated battery life compared across every bundle the model ships in.
| # | Product | Bundle | Type | Noise cancelling | Codecs | Battery | Price | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anker Soundcore Liberty 5White Smoke · good for: The best value active noise cancelling | Standard | In-ear | Adaptive 3.0 | LDAC, AAC | 12h ANC on | $128list $129 · −1%checked 17 Sept 2026 | 924.8/5 spec | |
| 2 | Google Pixel Buds Pro 2Black · good for: Hands-free assistant use | Travel bundle | In-ear | Silent Seal 2.0 | AAC, SBC | 8h ANC on | $308checked 16 Sept 2026 | 884.9/5 spec | |
| 3 | Jaybird Vista 3 SportWhite Smoke · good for: Running and gym sessions | With charging case | In-ear sport, IP68 | Basic hybrid | AAC, SBC | 10h | $173list $188 · −8%checked 17 Sept 2026 | 884.6/5 spec | |
| 4 | Shokz OpenRun Pro 2White Smoke · good for: Road running with situational awareness | Standard | Bone conduction | None (open ear) | AAC, SBC | 12h | $165list $179 · −8%checked 17 Sept 2026 | 884.8/5 spec | |
| 5 | Shokz OpenRun Pro 2Sand · good for: Road running with situational awareness | Standard | Bone conduction | None (open ear) | AAC, SBC | 12h | $174list $179 · −3%checked 14 Sept 2026 | 884.5/5 spec | |
| 6 | Jaybird Vista 3 SportWhite Smoke · good for: Running and gym sessions | Travel bundle | In-ear sport, IP68 | Basic hybrid | AAC, SBC | 10h | $205list $228 · −10%checked 15 Sept 2026 | 864.8/5 spec | |
| 7 | Shokz OpenRun Pro 2Sand · good for: Road running with situational awareness | Travel bundle | Bone conduction | None (open ear) | AAC, SBC | 12h | $237list $258 · −8%checked 14 Sept 2026 | 864.5/5 spec | |
| 8 | Apple AirPods Pro 3Black · good for: Anyone inside the Apple ecosystem | Standard | In-ear | Adaptive, 2x v2 | AAC, lossless on Vision | 8h ANC on | $224list $249 · −10%checked 14 Sept 2026 | 854.9/5 spec | |
| 9 | Apple AirPods Pro 3White Smoke · good for: Anyone inside the Apple ecosystem | Standard | In-ear | Adaptive, 2x v2 | AAC, lossless on Vision | 8h ANC on | $242list $249 · −3%checked 17 Sept 2026 | 854.9/5 spec | |
| 10 | Sennheiser Momentum 4 WirelessWhite Smoke · good for: The longest battery life on an over-ear | With charging case | Over-ear, 42mm | Adaptive hybrid | aptX Adaptive, AAC | 60h ANC on | $388checked 16 Sept 2026 | 854.9/5 spec | |
| 11 | Sennheiser Momentum True Wireless 4White Smoke · good for: Sound quality first in a small bud | Travel bundle | In-ear | Adaptive hybrid | aptX Lossless, LC3 | 7.5h ANC on | $348list $378 · −8%checked 15 Sept 2026 | 854.9/5 spec | |
| 12 | Samsung Galaxy Buds4 ProBlack · good for: Galaxy phone owners | Travel bundle | In-ear | Adaptive | SSC Hi-Fi, AAC | 7h ANC on | $321list $328 · −2%checked 16 Sept 2026 | 854.7/5 spec | |
| 13 | Google Pixel Buds Pro 2White Smoke · good for: Hands-free assistant use | Standard | In-ear | Silent Seal 2.0 | AAC, SBC | 8h ANC on | $199list $229 · −13%checked 14 Sept 2026 | 854.8/5 spec | |
| 14 | Anker Soundcore Liberty 5Sand · good for: The best value active noise cancelling | Standard | In-ear | Adaptive 3.0 | LDAC, AAC | 12h ANC on | $125list $129 · −3%checked 18 Sept 2026 | 854.4/5 spec | |
| 15 | Audio-Technica ATH-M50xBT3White Smoke · good for: Studio reference sound without ANC | Standard | Over-ear studio | None | LDAC, AAC | 60h | $201list $219 · −8%checked 17 Sept 2026 | 854.4/5 spec | |
| 16 | Sennheiser Momentum True Wireless 4White Smoke · good for: Sound quality first in a small bud | Standard | In-ear | Adaptive hybrid | aptX Lossless, LC3 | 7.5h ANC on | $290list $299 · −3%checked 14 Sept 2026 | 844.8/5 spec | |
| 17 | Sonos AceWhite Smoke · good for: Swapping audio with a Sonos soundbar | Standard | Over-ear | Hybrid | aptX Lossless, AAC | 30h ANC on | $422list $449 · −6%checked 18 Sept 2026 | 844.9/5 spec | |
| 18 | Jabra Elite 10 Gen 3Black · good for: All-day comfort for meetings | With charging case | In-ear, semi-open | Adaptive | LE Audio, AAC | 8h ANC on | $289list $318 · −9%checked 15 Sept 2026 | 844.7/5 spec | |
| 19 | Google Pixel Buds Pro 2Sand · good for: Hands-free assistant use | Standard | In-ear | Silent Seal 2.0 | AAC, SBC | 8h ANC on | $204list $229 · −11%checked 15 Sept 2026 | 844.9/5 spec | |
| 20 | Jaybird Vista 3 SportBlack · good for: Running and gym sessions | Travel bundle | In-ear sport, IP68 | Basic hybrid | AAC, SBC | 10h | $226list $228 · −1%checked 17 Sept 2026 | 844.9/5 spec | |
| 21 | Technics EAH-AZ100White Smoke · good for: Calls and multipoint switching | Standard | In-ear, magnetic fluid | Adaptive | LDAC, aptX Adaptive | 10h ANC on | $296list $299 · −1%checked 16 Sept 2026 | 834.9/5 spec | |
| 22 | Sonos AceBlack · good for: Swapping audio with a Sonos soundbar | Standard | Over-ear | Hybrid | aptX Lossless, AAC | 30h ANC on | $440list $449 · −2%checked 16 Sept 2026 | 835/5 spec | |
| 23 | Beats Studio Pro+White Smoke · good for: Working across iPhone and Android | Standard | Over-ear | Adaptive | AAC, USB-C lossless | 24h ANC on | $342list $349 · −2%checked 14 Sept 2026 | 835/5 spec | |
| 24 | Samsung Galaxy Buds4 ProBlack · good for: Galaxy phone owners | With charging case | In-ear | Adaptive | SSC Hi-Fi, AAC | 7h ANC on | $274list $288 · −5%checked 18 Sept 2026 | 834.6/5 spec |
How we compare headphones & earbuds
Every product in a category is compared on the same four published attributes, so the table is like for like. The ranking score is 60% specification rating, 25% price position within the category and 15% how many attributes we have verified for that record. No manufacturer or retailer can pay to appear, to rank higher, or to have a competitor removed.
Prices are indicative market prices for the exact configuration shown, recorded by the Wallcrest Media research desk on the date listed against each record. They are not live retailer prices and can change at any time — always confirm the current price and terms with the seller before buying.
