Product comparison · Ultrabooks, creator and gaming
Laptops
Portables compared on screen, processor, memory/storage configuration and rated battery life, so like-for-like specs line up in one table.
| # | Product | Configuration | Screen | Processor | Graphics | Battery | Price | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acer Swift 16 AISpace Black · good for: A large OLED screen at a lower price | 16GB / 512GB | 16in 3K OLED | Core Ultra 7 258V | Intel Arc 140V | Up to 16h | $967list $1,099 · −12%checked 16 Sept 2026 | 915/5 spec | |
| 2 | Apple MacBook Air 13 (M4)Space Black · good for: Silent, light everyday computing | 16GB / 512GB | 13.6in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,099checked 17 Sept 2026 | 894.8/5 spec | |
| 3 | Apple MacBook Air 13 (M4)Midnight · good for: Silent, light everyday computing | 24GB / 1TB | 13.6in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,289list $1,499 · −14%checked 14 Sept 2026 | 894.9/5 spec | |
| 4 | HP EliteBook X G1aSilver · good for: Corporate deployments with on-device AI | 16GB / 512GB | 14in 3K OLED | Ryzen AI 9 HX PRO | Radeon 890M | Up to 18h | $1,547list $1,799 · −14%checked 15 Sept 2026 | 874.9/5 spec | |
| 5 | Framework Laptop 13 (Ryzen AI)Midnight · good for: Repairability and upgrading parts yourself | 16GB / 512GB | 13.5in 2.8K matte | Ryzen AI 7 350 | Radeon 860M | Up to 13h | $1,112list $1,249 · −11%checked 18 Sept 2026 | 874.6/5 spec | |
| 6 | Apple MacBook Air 15 (M4)Space Black · good for: A big screen in a fanless chassis | 16GB / 512GB | 15.3in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,247list $1,299 · −4%checked 18 Sept 2026 | 864.7/5 spec | |
| 7 | Microsoft Surface Laptop 7Space Black · good for: Touch, pen input and standby battery life | 16GB / 512GB | 13.8in PixelSense touch | Snapdragon X Elite | Adreno | Up to 20h | $1,187list $1,199 · −1%checked 17 Sept 2026 | 864.9/5 spec | |
| 8 | Acer Swift 16 AISilver · good for: A large OLED screen at a lower price | 16GB / 1TB | 16in 3K OLED | Core Ultra 7 258V | Intel Arc 140V | Up to 16h | $1,208list $1,299 · −7%checked 16 Sept 2026 | 864.8/5 spec | |
| 9 | Apple MacBook Air 15 (M4)Silver · good for: A big screen in a fanless chassis | 24GB / 1TB | 15.3in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,614list $1,699 · −5%checked 18 Sept 2026 | 854.8/5 spec | |
| 10 | Microsoft Surface Laptop 7Midnight · good for: Touch, pen input and standby battery life | 16GB / 512GB | 13.8in PixelSense touch | Snapdragon X Elite | Adreno | Up to 20h | $1,079list $1,199 · −10%checked 14 Sept 2026 | 854.7/5 spec | |
| 11 | Acer Swift 16 AISilver · good for: A large OLED screen at a lower price | 24GB / 1TB | 16in 3K OLED | Core Ultra 7 258V | Intel Arc 140V | Up to 16h | $1,394list $1,499 · −7%checked 18 Sept 2026 | 854.7/5 spec | |
| 12 | Dell XPS 14Space Black · good for: Windows users who want premium build quality | 16GB / 1TB | 14.5in OLED touch | Core Ultra 9 288V | Intel Arc 140V | Up to 16h | $1,785list $1,899 · −6%checked 17 Sept 2026 | 845/5 spec | |
| 13 | Dell XPS 14Midnight · good for: Windows users who want premium build quality | 32GB / 1TB | 14.5in OLED touch | Core Ultra 9 288V | Intel Arc 140V | Up to 16h | $2,138list $2,299 · −7%checked 16 Sept 2026 | 845/5 spec | |
| 14 | HP OmniBook Ultra 14Space Black · good for: Very long battery life on Windows | 16GB / 512GB | 14in 2.2K IPS | Ryzen AI 9 HX 375 | Radeon 890M | Up to 21h | $1,231list $1,399 · −12%checked 14 Sept 2026 | 844.8/5 spec | |
| 15 | HP OmniBook Ultra 14Space Black · good for: Very long battery life on Windows | 16GB / 1TB | 14in 2.2K IPS | Ryzen AI 9 HX 375 | Radeon 890M | Up to 21h | $1,423list $1,599 · −11%checked 14 Sept 2026 | 844.7/5 spec | |
| 16 | Acer Swift 16 AISpace Black · good for: A large OLED screen at a lower price | 16GB / 1TB | 16in 3K OLED | Core Ultra 7 258V | Intel Arc 140V | Up to 16h | $1,169list $1,299 · −10%checked 16 Sept 2026 | 844.6/5 spec | |
| 17 | Apple MacBook Air 15 (M4)Space Black · good for: A big screen in a fanless chassis | 24GB / 1TB | 15.3in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,597list $1,699 · −6%checked 15 Sept 2026 | 834.7/5 spec | |
| 18 | Dell Pro 13 PremiumMidnight · good for: Business travel and managed IT fleets | 32GB / 1TB | 13.4in IPS | Core Ultra 7 268V | Intel Arc | Up to 19h | $1,891list $2,149 · −12%checked 16 Sept 2026 | 834.8/5 spec | |
| 19 | Lenovo Yoga Slim 9iMidnight · good for: A convertible with a camera under the display | 16GB / 1TB | 14in 4K OLED | Core Ultra 9 288V | Intel Arc 140V | Up to 15h | $1,655list $1,799 · −8%checked 18 Sept 2026 | 834.8/5 spec | |
| 20 | Acer Swift 16 AISilver · good for: A large OLED screen at a lower price | 32GB / 1TB | 16in 3K OLED | Core Ultra 7 258V | Intel Arc 140V | Up to 16h | $1,580list $1,699 · −7%checked 18 Sept 2026 | 835/5 spec | |
| 21 | Apple MacBook Air 13 (M4)Silver · good for: Silent, light everyday computing | 16GB / 512GB | 13.6in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,088list $1,099 · −1%checked 14 Sept 2026 | 824.4/5 spec | |
| 22 | Apple MacBook Air 15 (M4)Midnight · good for: A big screen in a fanless chassis | 16GB / 512GB | 15.3in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,143list $1,299 · −12%checked 15 Sept 2026 | 824.3/5 spec | |
| 23 | Apple MacBook Air 15 (M4)Midnight · good for: A big screen in a fanless chassis | 24GB / 1TB | 15.3in Liquid Retina | Apple M4 | Integrated 10-core | Up to 18h | $1,529list $1,699 · −10%checked 17 Sept 2026 | 824.8/5 spec | |
| 24 | Dell XPS 14Midnight · good for: Windows users who want premium build quality | 32GB / 2TB | 14.5in OLED touch | Core Ultra 9 288V | Intel Arc 140V | Up to 16h | $2,261list $2,599 · −13%checked 14 Sept 2026 | 825/5 spec |
How we compare laptops
Every product in a category is compared on the same four published attributes, so the table is like for like. The ranking score is 60% specification rating, 25% price position within the category and 15% how many attributes we have verified for that record. No manufacturer or retailer can pay to appear, to rank higher, or to have a competitor removed.
Prices are indicative market prices for the exact configuration shown, recorded by the Wallcrest Media research desk on the date listed against each record. They are not live retailer prices and can change at any time — always confirm the current price and terms with the seller before buying.
