Product comparison · Security, energy and automation
Smart home & energy
Devices that touch your energy bill or your front door, compared on standards support, subscription cost and local control.
| # | Product | Pack | Standards | Subscription | Local control | Power | Price | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanoleaf Essentials Matter A19Black · good for: Cheap Matter bulbs with no hub | 1-pack | Matter over Thread | None | Direct Thread control | Mains | $68list $69 · −1%checked 17 Sept 2026 | 975/5 spec | |
| 2 | Tado X Smart Radiator ThermostatBlack · good for: Room-by-room heating in older homes | 1-pack | Matter, Thread | Optional Auto-Assist | Local schedules | Batteries | $117list $119 · −2%checked 18 Sept 2026 | 964.9/5 spec | |
| 3 | Emporia Vue 3 Energy MonitorBlack · good for: Seeing exactly which circuit costs money | 1-pack | Wi-Fi, API | None | Local API access | Mains clamp | $142list $149 · −5%checked 17 Sept 2026 | 954.9/5 spec | |
| 4 | Emporia Vue 3 Energy MonitorBlack · good for: Seeing exactly which circuit costs money | 2-pack | Wi-Fi, API | None | Local API access | Mains clamp | $222list $229 · −3%checked 16 Sept 2026 | 954.8/5 spec | |
| 5 | Aqara G100 Camera HubBrushed · good for: Recording locally with no monthly fee | 2-pack | Matter, HomeKit Secure Video | None with local storage | microSD and NAS | USB-C | $224list $229 · −2%checked 18 Sept 2026 | 944.8/5 spec | |
| 6 | Philips Hue Bridge Pro + Ambiance starterBrushed · good for: Reliable colour lighting at scale | 1-pack | Zigbee, Matter bridge | Optional Secure plan | Local Zigbee network | Mains | $172list $189 · −9%checked 15 Sept 2026 | 934.8/5 spec | |
| 7 | Tado X Smart Radiator ThermostatBlack · good for: Room-by-room heating in older homes | 4-pack | Matter, Thread | Optional Auto-Assist | Local schedules | Batteries | $298list $339 · −12%checked 17 Sept 2026 | 935/5 spec | |
| 8 | Philips Hue Bridge Pro + Ambiance starterBlack · good for: Reliable colour lighting at scale | 4-pack | Zigbee, Matter bridge | Optional Secure plan | Local Zigbee network | Mains | $405list $409 · −1%checked 15 Sept 2026 | 924.8/5 spec | |
| 9 | Nanoleaf Essentials Matter A19White · good for: Cheap Matter bulbs with no hub | 4-pack | Matter over Thread | None | Direct Thread control | Mains | $272list $289 · −6%checked 18 Sept 2026 | 924.9/5 spec | |
| 10 | Eufy S4 Max Solar CamBrushed · good for: Outdoor monitoring with no wiring | 2-pack | Wi-Fi, HomeKit | None | On-device 32GB | Solar panel | $390list $429 · −9%checked 16 Sept 2026 | 924.8/5 spec | |
| 11 | Shelly Pro 4PM RelayBlack · good for: Advanced users automating a whole panel | 1-pack | Matter, MQTT, Wi-Fi | None | Fully local scripting | DIN rail | $169checked 17 Sept 2026 | 924.6/5 spec | |
| 12 | Tado X Smart Radiator ThermostatWhite · good for: Room-by-room heating in older homes | 2-pack | Matter, Thread | Optional Auto-Assist | Local schedules | Batteries | $197list $199 · −1%checked 15 Sept 2026 | 925/5 spec | |
| 13 | Google Nest Learning Thermostat (4th gen)Brushed · good for: Cutting heating costs with automatic schedules | 1-pack | Matter, Thread, Wi-Fi | None required | Schedules stored on device | C-wire or battery | $273list $279 · −2%checked 16 Sept 2026 | 914.8/5 spec | |
| 14 | Google Nest Learning Thermostat (4th gen)Black · good for: Cutting heating costs with automatic schedules | 4-pack | Matter, Thread, Wi-Fi | None required | Schedules stored on device | C-wire or battery | $484list $499 · −3%checked 16 Sept 2026 | 915/5 spec | |
| 15 | Apple HomePod miniBrushed · good for: HomeKit households wanting local control | 1-pack | Matter, Thread border router | None | Runs automations locally | USB-C | $98list $99 · −1%checked 15 Sept 2026 | 914.5/5 spec | |
| 16 | Apple HomePod miniWhite · good for: HomeKit households wanting local control | 4-pack | Matter, Thread border router | None | Runs automations locally | USB-C | $297list $319 · −7%checked 14 Sept 2026 | 915/5 spec | |
| 17 | Philips Hue Bridge Pro + Ambiance starterBlack · good for: Reliable colour lighting at scale | 1-pack | Zigbee, Matter bridge | Optional Secure plan | Local Zigbee network | Mains | $183list $189 · −3%checked 15 Sept 2026 | 914.9/5 spec | |
| 18 | Google Nest Doorbell (3rd gen)Black · good for: Free short event history without a plan | 4-pack | Wi-Fi, Matter | Nest Aware optional | 3h event history free | Battery or wired | $343list $399 · −14%checked 14 Sept 2026 | 914.7/5 spec | |
| 19 | Reolink Duo 3 PoEWhite · good for: Self-hosted security recording | 1-pack | ONVIF, RTSP | None | Full NVR and NAS support | PoE | $201list $219 · −8%checked 14 Sept 2026 | 914.7/5 spec | |
| 20 | Reolink Duo 3 PoEBlack · good for: Self-hosted security recording | 1-pack | ONVIF, RTSP | None | Full NVR and NAS support | PoE | $191list $219 · −13%checked 16 Sept 2026 | 914.9/5 spec | |
| 21 | Reolink Duo 3 PoEBlack · good for: Self-hosted security recording | 4-pack | ONVIF, RTSP | None | Full NVR and NAS support | PoE | $399list $439 · −9%checked 16 Sept 2026 | 915/5 spec | |
| 22 | Emporia Vue 3 Energy MonitorBrushed · good for: Seeing exactly which circuit costs money | 1-pack | Wi-Fi, API | None | Local API access | Mains clamp | $133list $149 · −11%checked 17 Sept 2026 | 914.9/5 spec | |
| 23 | Sense Energy MonitorWhite · good for: Identifying appliances from the meter | 1-pack | Wi-Fi | None | Cloud analysis | Mains clamp | $260list $299 · −13%checked 15 Sept 2026 | 914.9/5 spec | |
| 24 | Sense Energy MonitorBlack · good for: Identifying appliances from the meter | 2-pack | Wi-Fi | None | Cloud analysis | Mains clamp | $375list $379 · −1%checked 18 Sept 2026 | 914.7/5 spec |
How we compare smart home & energy
Every product in a category is compared on the same four published attributes, so the table is like for like. The ranking score is 60% specification rating, 25% price position within the category and 15% how many attributes we have verified for that record. No manufacturer or retailer can pay to appear, to rank higher, or to have a competitor removed.
Prices are indicative market prices for the exact configuration shown, recorded by the Wallcrest Media research desk on the date listed against each record. They are not live retailer prices and can change at any time — always confirm the current price and terms with the seller before buying.
