Product comparison · Work, drawing and reading
Tablets & e-readers
Screens, processors, pen support and battery compared at each storage tier, including cellular where offered.
| # | Product | Storage | Screen | Processor | Pen | Battery | Price | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Kindle Paperwhite (12th gen)Silver · good for: Reading in daylight without eye strain | 128GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $159checked 14 Sept 2026 | 964.9/5 spec | |
| 2 | Amazon Kindle Paperwhite (12th gen)Space Grey · good for: Reading in daylight without eye strain | 256GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $238list $259 · −8%checked 16 Sept 2026 | 954.9/5 spec | |
| 3 | Amazon Kindle Paperwhite (12th gen)Blue · good for: Reading in daylight without eye strain | 256GB cellular | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $368list $409 · −10%checked 14 Sept 2026 | 914.8/5 spec | |
| 4 | Apple iPad (A17 Pro)Silver · good for: Family and media use on a budget | 256GB Wi-Fi | 11in Liquid Retina | A17 Pro | Pencil USB-C | Up to 10h | $464list $499 · −7%checked 18 Sept 2026 | 894.8/5 spec | |
| 5 | Amazon Fire Max 13Silver · good for: Cheap big-screen streaming | 128GB Wi-Fi | 13.2in LCD | MediaTek MT8188J | Made for Amazon pen | Up to 14h | $328list $349 · −6%checked 17 Sept 2026 | 894.6/5 spec | |
| 6 | Amazon Fire Max 13Blue · good for: Cheap big-screen streaming | 128GB Wi-Fi | 13.2in LCD | MediaTek MT8188J | Made for Amazon pen | Up to 14h | $314list $349 · −10%checked 17 Sept 2026 | 895/5 spec | |
| 7 | Amazon Kindle Paperwhite (12th gen)Silver · good for: Reading in daylight without eye strain | 256GB cellular | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $360list $409 · −12%checked 15 Sept 2026 | 894.7/5 spec | |
| 8 | Kobo Libra ColourSpace Grey · good for: Library borrowing and colour highlights | 128GB Wi-Fi | 7in E Ink Kaleido | Custom | Kobo Stylus 2 | Up to 6 weeks | $215list $229 · −6%checked 14 Sept 2026 | 894.7/5 spec | |
| 9 | Samsung Galaxy Tab S10 FEBlue · good for: School work at mid-range prices | 256GB Wi-Fi | 10.9in LCD 90Hz | Exynos 1580 | S Pen included | 8,000mAh | $563list $599 · −6%checked 14 Sept 2026 | 884.8/5 spec | |
| 10 | Google Pixel Tablet 2Space Grey · good for: Doubling as a smart display at home | 128GB Wi-Fi | 11in LCD 120Hz | Tensor G4 | USI 2.0 stylus | Up to 12h | $551list $599 · −8%checked 15 Sept 2026 | 884.8/5 spec | |
| 11 | Amazon Kindle Paperwhite (12th gen)Blue · good for: Reading in daylight without eye strain | 256GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $254list $259 · −2%checked 18 Sept 2026 | 884.7/5 spec | |
| 12 | Kobo Libra ColourBlue · good for: Library borrowing and colour highlights | 128GB Wi-Fi | 7in E Ink Kaleido | Custom | Kobo Stylus 2 | Up to 6 weeks | $199list $229 · −13%checked 16 Sept 2026 | 885/5 spec | |
| 13 | Kobo Libra ColourSpace Grey · good for: Library borrowing and colour highlights | 256GB Wi-Fi | 7in E Ink Kaleido | Custom | Kobo Stylus 2 | Up to 6 weeks | $296list $329 · −10%checked 18 Sept 2026 | 884.9/5 spec | |
| 14 | Samsung Galaxy Tab S10 FESpace Grey · good for: School work at mid-range prices | 128GB Wi-Fi | 10.9in LCD 90Hz | Exynos 1580 | S Pen included | 8,000mAh | $484list $499 · −3%checked 16 Sept 2026 | 874.8/5 spec | |
| 15 | Xiaomi Pad 7 ProBlue · good for: High refresh gaming value | 256GB Wi-Fi | 11.2in LCD 144Hz | Snapdragon 8s Gen 3 | Focus Pen | 8,850mAh | $533list $599 · −11%checked 16 Sept 2026 | 874.9/5 spec | |
| 16 | Xiaomi Pad 7 ProSilver · good for: High refresh gaming value | 256GB cellular | 11.2in LCD 144Hz | Snapdragon 8s Gen 3 | Focus Pen | 8,850mAh | $742list $749 · −1%checked 15 Sept 2026 | 864.9/5 spec | |
| 17 | Amazon Fire Max 13Space Grey · good for: Cheap big-screen streaming | 128GB Wi-Fi | 13.2in LCD | MediaTek MT8188J | Made for Amazon pen | Up to 14h | $304list $349 · −13%checked 17 Sept 2026 | 864.4/5 spec | |
| 18 | Amazon Kindle Paperwhite (12th gen)Blue · good for: Reading in daylight without eye strain | 512GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $399list $459 · −13%checked 15 Sept 2026 | 864.7/5 spec | |
| 19 | Amazon Kindle Scribe 2Silver · good for: Handwritten notes on paper-like screen | 128GB Wi-Fi | 10.2in E Ink | Custom | Premium Pen included | Up to 12 weeks | $347list $399 · −13%checked 16 Sept 2026 | 864.4/5 spec | |
| 20 | Apple iPad mini (A18)Blue · good for: Reading and travel in one hand | 256GB cellular | 8.3in Liquid Retina | A18 | Apple Pencil Pro | Up to 10h | $674list $749 · −10%checked 18 Sept 2026 | 854.8/5 spec | |
| 21 | Amazon Kindle Paperwhite (12th gen)Silver · good for: Reading in daylight without eye strain | 256GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $246list $259 · −5%checked 17 Sept 2026 | 854.2/5 spec | |
| 22 | Amazon Kindle Paperwhite (12th gen)Silver · good for: Reading in daylight without eye strain | 512GB Wi-Fi | 7in E Ink, 300ppi | Custom | None | Up to 12 weeks | $441list $459 · −4%checked 15 Sept 2026 | 855/5 spec | |
| 23 | Apple iPad mini (A18)Silver · good for: Reading and travel in one hand | 256GB Wi-Fi | 8.3in Liquid Retina | A18 | Apple Pencil Pro | Up to 10h | $551list $599 · −8%checked 14 Sept 2026 | 844.6/5 spec | |
| 24 | Xiaomi Pad 7 ProSpace Grey · good for: High refresh gaming value | 256GB Wi-Fi | 11.2in LCD 144Hz | Snapdragon 8s Gen 3 | Focus Pen | 8,850mAh | $563list $599 · −6%checked 17 Sept 2026 | 844.7/5 spec |
How we compare tablets & e-readers
Every product in a category is compared on the same four published attributes, so the table is like for like. The ranking score is 60% specification rating, 25% price position within the category and 15% how many attributes we have verified for that record. No manufacturer or retailer can pay to appear, to rank higher, or to have a competitor removed.
Prices are indicative market prices for the exact configuration shown, recorded by the Wallcrest Media research desk on the date listed against each record. They are not live retailer prices and can change at any time — always confirm the current price and terms with the seller before buying.
